Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 388 HP |
| Torque | 563 Nm |
| 0 - 100 km/h | 5.98 s |
| Top Speed | 248 km/h |
| Transmission | 1-Speed Direct Drive (1 spd) |
| Drivetrain | RWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4880 × 1960 mm |
| Height / Wheelbase | 1680 / 2920 mm |
| Curb Weight | 2072 kg |
| Cargo Volume | 680 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 518 km |