Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 621 HP |
| Torque | 850 Nm |
| 0 - 100 km/h | 3.3 s |
| Top Speed | 305 km/h |
| Transmission | 8-Speed Tiptronic Torque-Converter Automatic (8 spd) |
| Drivetrain | AWD |
| Displacement | 3996 cc |
| Dimensions & Weight | |
| Length × Width | 4995 × 1951 mm |
| Height / Wheelbase | 1460 / 2929 mm |
| Curb Weight | 2090 kg |
| Cargo Volume | 565 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 12.7 L/100km |
| Electric Range | - |