Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 518 HP |
| Torque | 465 Nm |
| 0 - 100 km/h | 3.2 s |
| Top Speed | 296 km/h |
| Transmission | 7-Speed Porsche Doppelkupplung (PDK) (7 spd) |
| Drivetrain | RWD |
| Displacement | 3996 cc |
| Dimensions & Weight | |
| Length × Width | 4572 × 1900 mm |
| Height / Wheelbase | 1322 / 2457 mm |
| Curb Weight | 1450 kg |
| Cargo Volume | 132 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 13.4 L/100km |
| Electric Range | - |