Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in IMPERIAL units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 1020 HP |
| Torque | 1047.3 lb-ft |
| 0 - 100 km/h | 2.1 s |
| Top Speed | 200.1 mph |
| Transmission | 1-Speed Direct Drive (Fixed Ratio) (1 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 197.7 × 78.2 in |
| Height / Wheelbase | 56.3 / 116.5 in |
| Curb Weight | 4766.4 lbs |
| Cargo Volume | 28 cu.ft |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 359.2 miles |