Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 523 HP |
| Torque | 650 Nm |
| 0 - 100 km/h | 3.4 s |
| Top Speed | 290 km/h |
| Transmission | 8-Speed M Steptronic with Drivelogic (8 spd) |
| Drivetrain | AWD |
| Displacement | 2993 cc |
| Dimensions & Weight | |
| Length × Width | 4794 × 1903 mm |
| Height / Wheelbase | 1434 / 2857 mm |
| Curb Weight | 1780 kg |
| Cargo Volume | 480 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 10.2 L/100km |
| Electric Range | - |